Disease Groups
The configuration in this file is general and not directly associated with any specific policy/plan, group, or insured individual.
Version 2
File Name: v2_disease_groups.csv
This version accepts diagnosis codes in the ICD-10 format.
# | Field Name | Type | Description |
---|---|---|---|
1 | insurer_slug | String[64] | Slug of the Payer provided by Osigu. |
2 | disease_code | String[16] | Disease group code. |
3 | disease_name | String[64] | Name of the disease group. |
4 | diagnosis_code | String[32] | Diagnosis or disease code (ICD-10). |
Version 3
File Name: v3_disease_groups.csv
This version allows specifying disease codes under different versions of ICD by using the coding_system
field to indicate the version.
Currently supported versions are ICD-9
and ICD-10
.
# | Field Name | Type | Description |
---|---|---|---|
1 | insurer_slug | String[64] | Slug of the Payer provided by Osigu. |
2 | disease_code | String[16] | Disease group code. |
3 | disease_name | String[64] | Name of the disease group. |
4 | diagnosis_code | String[32] | Diagnosis or disease code (ICD-9 or ICD-10). |
5 | coding_system | Enum ( ICD-9 | ICD-10 ) | Field indicating the coding system and version being used. |
Notes
- ICD-10 is the default coding system for Version 2.
- Version 3 expands compatibility by supporting both ICD-9 and ICD-10 coding systems, allowing greater flexibility for integration.
Updated 5 days ago