Policyholder Diagnosis Exclusions
Version 2
File Name: v2_ph_exclusions_by_diagnoses.csv
This version accepts only ICD-10 diagnosis codes. If another coding system or version of the ICD is required, Osigu can provide an updated processor that accepts alternate coding systems and converts them to the corresponding ICD-10 codes.
Structure
The required fields are marked in bold.
# | Field Name | Type | Description |
---|---|---|---|
1 | insurer_slug | String[64] | Slug of the Payer provided by Osigu. |
2 | insured_id | String[64] | Unique identifier for the policyholder. This code must exist in a record from the v2_policyholders.csv file. |
3 | diagnosis_code | String[32] | ICD-10 diagnosis code. |
Version 3
File Name: v3_ph_exclusions_by_diagnoses.csv
This version supports both ICD-9 and ICD-10 codes. The column coding_system
must specify the coding version used.
Structure
The required fields are marked in bold.
# | Field Name | Type | Description |
---|---|---|---|
1 | insurer_slug | String[64] | Slug of the Payer provided by Osigu. |
2 | insured_id | String[64] | Unique identifier for the policyholder. This code must exist in a record from the v2_policyholders.csv file. |
3 | diagnosis_code | String[32] | Diagnosis code. |
4 | coding_system | Enum ( ICD-9 | ICD-10 ) | Specifies the coding system and version used. |
Updated 5 days ago