Physician Data Capture
Overview
Clients must provide Osigu with detailed information about the physician to verify their professional credentials with the appropriate regulatory entities in each country.
If the client already has the required information in their system, they can skip this section and proceed directly to submitting the data.
Osigu requires the following information:
Personal Information
Attribute | Description | Data Type |
---|---|---|
given_names | First and middle names of the physician. | Text string, max length of 128 characters. |
first_surname | Physician's first surname. | Text string, max length of 64 characters. |
second_surname | Physician's second surname. | Text string, max length of 63 characters. |
identity_document_type | Type of identification document. Typically, this will be NATIONAL_IDENTITY_CARD , representing the official national ID document. | Text string, max length of 64. |
identity_document_value | Identification number or code. | Text string, max length of 64. |
identity_document_expiration_date | Expiration date of the identification document. | Text string representing the expiration date in ISO 8601 format. |
email_address | Physician's email address. This email will be used by the platform for verification codes, reminders, and notifications. | Text string, max length of 256. |
If the provided email address has not been pre-validated by the client or its accuracy is uncertain, it is recommended to validate it using a code sent to the email account.
Osigu provides two services to validate the email:
A verified email is required as it is essential for electronic prescription workflows, including authentication and verification codes.
Clinic Information
This information will be displayed on the prescription document, allowing the clinic or physician's office to be identified and located.
Attribute | Description | Data Type |
---|---|---|
physical_address | Physical address of the clinic or office. | Text string, max length of 256. |
country_code | ISO 3166-1 Alpha-2 country code. | Text string, max length of 2. |
state_name | Name of the state/community/department. You can use this service. | Text string, max length of 1024. |
state_id (optional) | ID of the state/community/department (recommended if using Osigu's catalog). | Integer |
city_name | Name of the city/province. You can use this service. | Text string, max length of 1024. |
city_id (optional) | ID of the city/province (recommended if using Osigu's catalog). | Integer |
city_subdivision_name | Subdivision name of the city (e.g., municipalities in Spain). You can use this service. | Text string, max length of 1024. |
city_subdivision_id (optional) | ID of the city subdivision (recommended if using Osigu's catalog). | Integer |
phone_area_code | Phone area code. | Text string, max length of 16. |
phone_number | Phone number. | Text string, max length of 32. |
Professional Information
Attribute | Description | Data Type |
---|---|---|
main_specialty_name | Name of the primary medical specialty. Use this service. | Text string, max length of 256. |
main_specialty_slug | Key for the primary medical specialty (recommended if using Osigu's catalog). | Text string, max length of 128. |
medical_license_verification_institution_slug | Institution for medical license verification (required in Spain). E.g., es-omc for doctors. | Text string, max length of 64. |
medical_issuing_institution | Name of the medical association where the physician is registered. Use this service. | Text string, max length of 128. |
medical_license_number | Medical license or registration number. | Text string, max length of 32. |
salutation | Professional title or prefix (e.g., Dr., Prof.). | Text string, max length of 64. |
Additionally, photographs of the front and back of the medical license or ID must be provided as supporting documentation.
Osigu's provider verification team will review all the information collected by physicians.
Updated 17 days ago